How did they run at Martin on Friday?

Discussion in 'The "Pure" Stockers' started by John Brown, Jun 24, 2011.

  1. John Brown

    John Brown On permanant vacation !!

    So what are the times?


    I couldn't be there this year. :ball:
     
  2. JLerum

    JLerum 1970 LS-6 Chevelle

    I heard that the Corvette L-88 ran a 11.39 and the blue RA Firebird ran a 11.61. Steve Arp (Chevelle LS-6)got a nice 12.90. Jim Spetzman (Superbee 440-6)ran a great 12.07.

    Jim:3gears:
     
  3. Rix Fix

    Rix Fix Well-Known Member


    Way to go Arpee !!!

    How and what did you run Jim ?

    Rich C.
     
  4. JLerum

    JLerum 1970 LS-6 Chevelle

    Unfortunately, unable to attend! I wish everyone more fun today. I wish I had more info of other racers times but people were just telling me times off their heads!

    Jim
     
  5. John Brown

    John Brown On permanant vacation !!

    This info is from Dave Dudeks' post on the F.A.S.T. site. Qualifying times;

    Car # Name....................... E.T............ M.P.H.

    1). 155 Julie Pennington 69 Vette 11.2954 122.39

    2). 131 Rick Mahoney 68 Firebird 11.5586 120.92

    3). 159 Jordan Pennington 69 Vette 11.6022 119.93

    4). 128 Larry Kirkum 69 Vette 11.6268 119.64

    5). 124 Bob Karakashian 70 Cuda 11.8676 117.03

    6). 125 Jim Keys 67 Cornet 11.72 119.62**

    7). 147 Jim Spetzman 69 Super Bee 11:993 114.67**

    8).143 Tony Ragia 70 Nova 12.0817 114.49

    9).140 Paul Petcou 70 Challenger 12.1209 113.32

    10).162 Ken Kiebel 66 Vette 12.1875 114.92

    11).127 Mike Cilano 70 Hemi RR 12.2221 118.40

    12).126 Edward Keim 69 427 Camaro 12.2727 114.36

    13).136 Jeff Morgan 71 Vette 12.3235 115.38

    14).171 Scott Wilsey 61 RR 12.3716 111.39

    15).110 Menza Dodge 70 GS 455 Buick 12.4213 108.32

    16).105 Bruno Beltrame 69 GTO 12.4470 113.92

    17).118 Matt Holthaus 70 RR 12.4942 109.88

    18).120 Dan Jensen Pontiac Tempest 12.4947 108.59

    19).152 Rick Watson 68 Firebird 12.4996 110.15

    20).138 Pete Papazian 68 GTX 12.5110 115.35

    21).165 Scott Pennington 70 Camaro 12.5814 110.30

    22).153 Mark Weymouth 70 Judge 12.6010 112.93

    23).161 Paul Richards 69 Camaro 12.6395 111.94

    24).149 Nick Tomlinson 72 GS Buick 12.6686 107.82

    25).130 Mike Leyes 69 Gbbl RR 12.7454 110.16

    26).144 Ron Schnaman 71 GTO 12.7666 105.93

    27).151 Mike Waligora 69 Judge 12.7707 110.99

    28).102 Paul Aragona 74 T/A 12.7751 106.21

    29).170 Ron Hammer 71 GTO 12.8173 107.72

    30).150 Steve Vanderwall 69 Mustang 12.8594 107.98

    31).121 Jim Jerichow 70 Buick Stage 1 12.8622 106.17

    32).122 Rich Johns 70 Buick CSX 12.8699 107.17

    33).103 Steve Arp 70 Chevelle 12.9002 107.43

    34).114 Kent Gardner Buick GS 12.9172 104.95

    35).163 Mario Domonte 72 T/A 12.9271 108.18

    36).169 Jeff Sawruk 69 Pontiac 12.9934 106.17

    37).132 Jeremy McNicole 70 Buick GS 13.0247 103.60

    38).146 Chris Smetana 70 T37 Tempest 13.0326 108.57

    39).157 Owen Simpson 70 Nova 13.0595 105.06

    40).117 Steve Hodges 70 Challenger 12.661 112.97**

    41).168 Jim Maher 69 Chevelle 13.2069 106.41

    42).111 Dave Dupuid 72 GTO 13.2211 103.85

    43).119 David Hemker 70 Buick GS 13.2686 102.58

    44).160 Steve Abbash 69 GTX 13.2889 103.78

    45).164 Amanda Waligora 70 Camaro 13.2953 104.81

    46).106 Donny Brass 66 Vette 13.3289 103.29

    47).112 Larry Dupuis 70 GTO 13.3491 103.13

    48).158 Eric Simpson 71 Monte 13.3988 100.55

    49).167 Mike Hurd 70 Chevelle 13.4103 106.41

    50).115 Ted Harbit 63 Superlark 13.4963 105.92

    51).154 Bon Witt 69 SC Rambler 13.6262 103.37

    52).107 Tim Clary 69 Olds 13.6637 99.94

    53).172 Don Vincent 67 Chevelle 13.7581 102.90

    54).123 Chris Jones 70 429 Torino 13.9334 101.51

    55).135 John Miller 65 Olds 442 13.9727 98.34

    56).113 Kevin Fisher 70 442 13.9904 97.35

    57).134 Danille Miller 72 Buick 14.0162 96.06

    58).174 Ron Waligora 69 GTO 14.0199 102.10

    59).142 Richard Poe 63 Studebaker 14.4511 94.30

    60).175 Randy Adams 70 Cuttless 14.6053 95.49

    61).101 Jeff Ancil 66 Chevy II 14.6277 93.71

    62).166 Seth Jones 74 Duster 14.6340 94.11

    63).173 Tom Papazian 66 Chevelle 14.7750 94.66

    64).156 Cameron Payne 64 Impala 15.3241 89.62

    65).108 Rhonda Clary Ford. 15.6625 86.86

    66).145 Rick Slomka 65 Grand Prix 16.2035 83.49

    ** means car ran faster on Saturday and ET/MPH was updated



    Congrats to all the owners for bringing their cars out for the show. :TU:
     
  6. Chris Teed

    Chris Teed Well-Known Member

    Did Tony Raglia 396 nova ss run a 12;08.as stated above?if so,he has picked up the pace,from one Nova guy to another.
     
  7. COPO PETE

    COPO PETE Guest

    Nope, that is a misquote! Tony ran a 12.7.
    Owen ran a 12.93 on Saturday with the COPO.
    Peter
     
  8. Donny Brass

    Donny Brass 12 Second Club Member

    the black road runner ran well

    <iframe width="560" height="349" src="http://www.youtube.com/embed/jgbyJhgapA4" frameborder="0" allowfullscreen></iframe>
     
  9. Chris Jones

    Chris Jones Pit bicycles rule!

    Nice video, Donny.

    I ran a 13.91@102 twice on Saturday.
     
  10. 68 chevy II

    68 chevy II Member

    Thank you Peter for clearing that up; both at the track and online. My best ET was 12.55 on Saturday morning. Tony Ragla
     
  11. Chris Teed

    Chris Teed Well-Known Member

    Thanks Pete.12;55 ET is a very respectable et Tony.And a small block ,4 speed nova in the 12's.I hope to bring my 4 speed 396/375 hp nova out next year to play;economy has been too tight on my budget to make the haul from Florida.Chris
     
  12. 68 chevy II

    68 chevy II Member

    Sounds good Chris. Btw the more Novas at the track the better! :3gears:




    Tony
     
  13. John Brown

    John Brown On permanant vacation !!

    I don't see Thomas Paynes 66 Nova listed but I know he was there. Had a friend tell me he qualified with somewhere around 13.07. That would have had him paired with Owen Simpson. Strange that he isn't on the list. :Do No:
     
  14. Seth Jones

    Seth Jones Well-Known Member


    I also thought it was odd that the announcer at the track seem to be lacking info on alot of the cars.I don't know how many times I heard him say he had no info:Do No:
     
  15. mcford

    mcford Well-Known Member

    we laso noticed that. The announcer didnt seem to up on things.
     
  16. BB767

    BB767 Well-Known Member

    Hi there Peter. Not only did Owen run a 12.93 on Saturday, he ran it against me unfortunately!! The shootout should have been a classic, Newer Nova vrs older Chevy II, Big Block vrs small block, 4 speed vrs 4 speed, Youth vrs the 'old guy'. He qualified with a 13.05 and I had a 13.07. Unfortunately my clutch chose those three runs to keep me from proper power shifting 1 - 2. I'd had no trouble with it ALL weekend long until then. Owen was right on his game and made three terrific runs in a row, nice job! :TU: You should be very proud of the young man Peter.

    [​IMG]

    I'm not on the "list" but I was there with the '66 Chevy II and my son, Cameron was in the '64 Impala with our matching license plates. :beers2: Cameron made over 40 passes with it Fri and Sat and is planning on going to Stanton. He wasn't very fast but he sure was consistent with good reaction times and he tells me he had a great time. And after all, isn't that what it's all about? See everyone in September.

    Thomas
     
  17. Steve A

    Steve A 454 450

    The silver Nova has a small block.
     
  18. BB767

    BB767 Well-Known Member

    Oh...........................................I knew that! :Dou:

    Thanks Steve for the correction. :TU:

    Thomas
     

Share This Page